Welcome back to Rank & File, the latest and greatest GameTimeBro feature – it’s not your father’s listicle!
Two months ago, seven bros lent their opinions on how the television landscape stacked up in 2015. Today, those same seven bros are pleased to provide takes of a similar nature. With the 88th Academy Awards right around the corner, the time is right for us to reflect on the movies we saw in 2015 – or perhaps more accurately, on the movies released in 2015 that we mostly saw in 2016. Normally I let Keith come up with all of our brand-centric forced puns, but this one’s just staring me right in the face, so without further ado, ladies and gentlemen – welcome to the Broscars!
I know, right? Anyway, here’s our collaborative list: letterboxd.com – gametimebro-ranks-film-in-2015
Our individual lists can be found after the jump.
In the event that letterboxd isn’t running properly, here’s our complete collective ranked list:
RANK | MOVIE |
1 | The Martian |
2 | Mad Max: Fury Road |
3 | Creed |
4 | Star Wars: The Force Awakens |
5 | Room |
6 | The Revenant |
7 | Ex Machina |
8 | Jurassic World |
9 | Furious 7 |
10 | Brooklyn |
11 | Inside Out |
12 | Ant-Man |
13 | Spotlight |
14 | The Hateful Eight |
15 | Bone Tomahawk |
16 | Avengers: Age of Ultron |
17 | Kingsman: The Secret Service |
18 | The Big Short |
19 | Bridge of Spies |
20 | The Gift |
21 | Steve Jobs |
22 | Trainwreck |
23 | Anomalisa |
24 | The Visit |
25 | Focus |
26 | Pitch Perfect 2 |
27 | The Walk |
28 | Beasts of No Nation |
29 | Sicario |
30 | Jupiter Ascending |
31 | Taken 3 |
32 | Magic Mike XXL |
33 | Sisters |
34 | Ted 2 |
35 | Fifty Shades of Grey |
And here are the individual ballots we submitted:
Steve | MOVIE |
1 | The Duke of Burgundy |
2 | Room |
3 | Mad Max: Fury Road |
4 | Anomalisa |
5 | The Revenant |
6 | The Martian |
7 | Me and Earl and the Dying Girl |
8 | Creed |
9 | The Hateful Eight |
10 | Spring |
11 | Bone Tomahawk |
12 | Brooklyn |
13 | Star Wars: The Force Awakens |
14 | Kingsman: The Secret Service |
15 | Furious 7 |
16 | Inside Out |
17 | Phoenix |
18 | Kumiko, the Treasure Hunter |
19 | Sicario |
20 | Steve Jobs |
21 | A Pigeon Sat on a Branch Reflecting on Existence |
22 | Spotlight |
23 | The Big Short |
24 | Ex Machina |
25 | Winter on Fire: Ukraine’s Fight for Freedom |
26 | Pitch Perfect 2 |
27 | Ant-Man |
28 | Avengers: Age of Ultron |
29 | The Overnight |
30 | Tangerine |
31 | Jurassic World |
32 | Bridge of Spies |
33 | Goodnight Mommy |
34 | Timbuktu |
35 | Magic Mike XXL |
36 | Beasts of No Nation |
37 | Sisters |
38 | Chi-Raq |
39 | Focus |
40 | Queen of Earth |
41 | Circle |
42 | The Human Centipede 3 |
43 | Taken 3 |
44 | Dark Places |
45 | My Mistress |
46 | Fifty Shades of Grey |
Marissa | MOVIE |
1 | Mad Max: Fury Road |
2 | The Martian |
3 | Brooklyn |
4 | Star Wars: The Force Awakens |
5 | Pitch Perfect 2 |
6 | The Hateful Eight |
7 | The Revenant |
8 | Room |
9 | Creed |
10 | Kingsman: The Secret Service |
11 | Inside Out |
12 | The Big Short |
13 | Avengers: Age of Ultron |
14 | Furious 7 |
15 | Focus |
16 | Ex Machina |
17 | Sicario |
18 | Jurassic World |
19 | Steve Jobs |
20 | Magic Mike XXL |
21 | Spotlight |
22 | Sisters |
23 | Taken 3 |
24 | Bridge of Spies |
25 | Insurgent |
26 | Fifty Shades of Grey |
Trevor | MOVIE |
1 | Creed |
2 | Ex Machina |
3 | Inside Out |
4 | The Revenant |
5 | Mad Max: Fury Road |
6 | Ant-Man |
7 | The Martian |
8 | Steve Jobs |
9 | Star Wars: The Force Awakens |
10 | Mission Impossible: Rogue Nation |
11 | The Hateful Eight |
12 | The Visit |
13 | Room |
14 | Going Clear |
15 | The Man from U.N.C.L.E. |
16 | Trainwreck |
17 | Straight Outta Compton |
18 | The Gift |
19 | Spectre |
20 | The Night Before |
21 | Bridge of Spies |
22 | Spotlight |
23 | Furious 7 |
24 | Jurassic World |
25 | Spy |
26 | Chappie |
27 | Kingsman: The Secret Service |
28 | Anomalisa |
29 | Crimson Peak |
30 | Terminator Genisys |
31 | Black Mass |
32 | What We Do in the Shadows |
33 | Avengers: Age of Ultron |
34 | The Peanuts Movie |
35 | The Good Dinosaur |
36 | While We’re Young |
37 | American Ultra |
38 | Taken 3 |
39 | Brooklyn |
40 | Tomorrowland |
41 | The Big Short |
42 | The Search for General Tso |
43 | Pixels |
44 | Knock Knock |
45 | Shaun the Sheep: The Movie |
46 | Jupiter Ascending |
47 | Ted 2 |
48 | Listen to Me Marlon |
49 | Mortdecai |
50 | Aloha |
51 | Fantastic Four |
Keith | MOVIE |
1 | Jurassic World |
2 | The Revenant |
3 | Room |
4 | Star Wars: The Force Awakens |
5 | Spotlight |
6 | Creed |
7 | Ant-Man |
8 | The Martian |
9 | Brooklyn |
10 | The Visit |
11 | Mad Max: Fury Road |
12 | Furious 7 |
13 | Bridge of Spies |
14 | The Walk |
15 | The Gift |
16 | Avengers: Age of Ultron |
17 | The Big Short |
18 | Ted 2 |
19 | The Green Inferno |
Danielle | MOVIE |
1 | The Martian |
2 | Creed |
3 | Room |
4 | Brooklyn |
5 | Spotlight |
6 | Jurassic World |
7 | Star Wars: The Force Awakens |
8 | The Revenant |
9 | The Gift |
10 | Inside Out |
11 | The Walk |
12 | The Big Short |
13 | Bridge of Spies |
14 | Mad Max: Fury Road |
15 | Furious 7 |
Stevie | MOVIE |
1 | Star Wars: The Force Awakens |
2 | The Martian |
3 | Furious 7 |
4 | Avengers: Age of Ultron |
5 | Jurassic World |
6 | Ant-Man |
7 | Kingsman: The Secret Service |
Sweeney | MOVIE |
1 | Ex Machina |
2 | Mad Max: Fury Road |
3 | Bone Tomahawk |
4 | Dope |
5 | Furious 7 |
6 | Trainwreck |
7 | Beasts of No Nation |
8 | Focus |
9 | Jupiter Ascending |
The ballots speak for themselves in lieu of annotations. If you’ve got an axe to grind with regard to where so-and-so ranked such-and-such, please, by all means, let us hear about it.
Lastly, some parting notes.
- The collaborative list is based on the same ranking algorithm used in our 2015 Television Rank & File feature. The algorithm takes into account both the number of ballots each film appeared on and also the average position on those ballots. A weighted average is used that rewards high rankings more than it punishes low ones. The lowest-ranked movies on our combined list can thus more accurately be described as our “least loved” movies rather than our “most hated.”
- To qualify for our ballots, a movie must have been shown in a non-festival setting in the U.S. for the first time in the calendar year of 2015.
- To qualify for our collaborative ranked list, a movie must have appeared on more than one ballot.
- Only one movie was seen by all seven bros: Furious 7. Not coincidentally, it remains the only movie to which we have ever devoted an entire podcast.
- Interestingly, the eight Oscar nominees for Best Picture show up on this list in a largely different order than they did in our recent Oscar podcasts. This can be partially attributed to new contributions from Stevie and Sweeney, but it’s also due to some re-ordering from three of the five podcast distributors. There’s nothing wrong with that – opinions change!
- Compared against a vague critical consensus, our biggest collective omissions seem to be Carol, 45 Years, and Son of Saul. Our biggest snubs that didn’t garner any Oscar nominations were The Assassin and It Follows.
- All seven contributors had different movies ranked first overall, which speaks to both a diversity of tastes and also an abundance of quality movies.
- The only movie ranked worst by multiple people was Fifty Shades of Grey, which speaks to just how bad that movie was.
- The ballots are already out of date. We needed to finalize our feature and we set a cutoff date accordingly. Since then, Trevor has seen two more movies and started a third. Marissa plans to see one this weekend. I’ve got one on deck myself, and I believe Sweeney does too. So it goes!